HOME ABOUT NEWSLETTER CONTACT SITEMAP LINKS
Afghanistan
Bangladesh
Bhutan
India
Maldives
Nepal
Pakistan
Sri Lanka
 
SAARC TUBERCULOSIS CENTRE Thursday 11th March 2010

TB in SAARC Region

Tuberculosis is one of the major public health problems in the SAARC region with immense socio-economic impacts. Almost 50% the adult populations of this region have already been infected with Mycobacterium tuberculosis and are at risk of developing tuberculosis disease.

BY 1996 all Member States adopted DOTS strategy, this region has been started to show success in TB control

Information at a Glance

DOTS Population Coverage (%), SAARC Member Countries:

Year Afghanistan Bangladesh Bhutan India Maldives Nepal Pakistan Sri Lanka Regional
1997 - 80 0 2.3 100 17 0 94 11
1998 - 90 100 9 100 17 8 95 18
1999 - 90 100 14 100 75 8 95 23
2000 - 92 100 30 100 84 9 64 36
2001 - 95 100 45 100 84 24 64 49
2002 - 95 100 52 100 89 45 73 57
2003 - 99 100 67 100 89 62 74 70
2004 - 99 100 90 100 100 79 88 87
2005 - 99 100 100 100 100 79 88 99.5
2006 100 100 100 100 100 100 100 98 99.5
2007 100 100 100 100 100 100 100 100 100
2008                  
2009                  
2010                  
2011                  
2012                  
2013                  
2014                  
2015                  

Treatment Success Rate (%), DOTS Area, SAARC Member Countries: 

Year Afghanistan Bangladesh Bhutan India Maldives Nepal Pakistan Sri Lanka Regional
1996 - 72 -- 79 93 85 -- 80 75
1997 - 78 85 82 95 87 67 77 79
1998 - 80 90 84 94 84 66 76 82
1999 - 81 85 82 94 84 70 84 83
2000 - 83 90 84 94 87 77 77 84
2001 - 84 93 85 97 86 78 80 86
2002 - 84 92 87 95 87 79 81 85
2003 - 85 89 86 91 88 82 81 85
2004 - 90 83 86 91 88 84 85 87
2005 - 91 87 86 85 88 87 86 87
2006 88 92 89 86 91 88 87 87 88
2007                  
2008                  
2009                  
2010                  
2011                  
2012                  
2013                  
2014                  
2015                  

 Case Detection Rate (%), New SS+ Cases, SAARC Member Countries:

Year Afghanistan Bangladesh Bhutan India Maldives Nepal Pakistan Sri Lanka Regional
1997 - 25 23 34 91 53 0 71 30
1998 - 27 21 34 82 52 12 75 31
1999 - 27 24 42 106 62 5 79 49
2000 - 26 27 42 86 67 3 87 48
2001 - 28 26 47 88 69 7 86 50
2002 - 33 31 50 92 70 13 93 54
2003 - 33 32 54 92 71 18 83 54
2004 - 44 73 60 92 71 25 77 63
2005 - 59 73 61 94 70 38 86 65
2006 - 71 74 66 82 70 51 86 65
2007 71 72 69 70 89 70 68 87 70
2008                  
2009                  
2010                  
2011                  
2012                  
2013                  
2014                  
2015                  

 

Case Detection Rates (2007) and Treatment OUtcome (2006) of TB Patients, SAARC Region